


| SPECIFICATIONS: | ||||
| Mains voltage | 230V +/- 10% | |||
| Duration | with 1 x 8 W incandescent lampmore than 9 hours | |||
| Duration | with 2 x 20 W halogen lamps 1 hour | |||
| Duration | with 1 x 50 W halogen lamp 1 hour | |||
| Duration | 2 x 50 W halogen lamps30 minutes | |||
| Duration | with 1 x 8 W 12V Fluorescent lamp 8 hours | |||
| Changeover time | (High Risk Task Area Lighting)< 100 ms | |||
| Output voltage | 12 V | |||
| Battery protection fuse | 10 A | |||
| Battery type | 12V 7Ahr sealed lead acid | |||
| Dimensions | (L x W x H) 280 x 75 x 120mm | |||
| Maximum operating temperature | +40°C | |||

